BSNL Tariff for 3G Services
BSNL 3G Plans.
Tariff for 3G mobile service
Initial SIM Charges for both postpaid and prepaid service:
| Particulars | Amount |
| Cost of SIM (Inclusive of Service Tax) in Rs. | 300 |
| Talk Value in Rs. | NIL |
| Initial Validity in days | 7 |
| Migration from 2-G to 3-G | Not feasible at present |
| Applicable to | Voice & Data plan |
Voice Plans: Prepaid
Voice Prepaid: Activation Vouchers (for choosing a particular plan)
| Particulars | Super 350 | Super 650 | Super 1350 |
| Activation Voucher (Inclusive of Service Tax) in Rs. | 350 | 650 | 1350 |
| Talk value in Rs. | 270 | 530 | 1200 |
| Validity in Days | 30 | 45 | 90 |
| Call Charges in Rs./Min | | | |
| Local – On-net | 0.40 | 0.35 | 0.30 |
| Local – Off-net | 0.70 | 0.65 | 0.60 |
| Local-Video calls | 2.00 | 2.00 | 1.50 |
| STD – On-net | 1.00 | 1.00 | 1.00 |
| STD – Off-net | 1.00 | 1.00 | 1.00 |
| STD – Video calls | 3.00 | 2.50 | 2.00 |
| P2P SMS (Rs./SMS) | | | |
| SMS – Local | 0.50 | 0.25 | 0.10 |
| SMS – National | 1.00 | 1.00 | 1.00 |
| SMS- International | 5.00 | 5.00 | 5.00 |
| Data usage in Rs./MB | 3.00 | 2.50 | 2.00 |
Recharge Vouchers : (Inclusive of Service Tax) – for subsequent recharges
MRP of RCV in Rs. | 500 | 700 | 1100 | 1600 | 3000 |
| Talk Value in Rs. | 400 | 600 | 950 | 1450 | 2800 |
| Validity in days | 30 | 45 | 60 | 90 | 180 |